Value | Applicable date | |
Week’s pay cap | £571 | 6 April 2022 – 5 April 2023 |
Unfair dismissal | ||
Basic award (max) | £17,130 | 6 Apr 2021 – 5 Apr 2022 6 April 2022 – 5 April 2023 |
Compensatory award (max) | £ 93,878 | 6 April 2022 – 5 April 2023 |
Redundancy | ||
Statutory redundancy payment (max) | £17,130 | 6 April 2022 – 5 April 2023 |
Failure to inform and consult (collective redundancies) (max) | 90 days’ gross pay per dismissed employee | N/A |
Maternity pay (SMP) and adoption pay (SAP) | £156.66 (£172.48) | 4 Apr 2022 – 3 April 2022 (From 6 April 2023 – 5 April 2024) |
Paternity pay | £156.66 (£172.48) | 4 Apr 2022 – 3 April 2023 |
Shared parental leave | £156.66 | 6 April 2022 – 5 April 2023 |
Flexible working (max) | £4,568 | 6 April 2022 – 5 April 2023 |
Statutory sick pay | £99.35 (£109.40) |
4 Apr 2021 – 3 Apr 2022 |
National minimum wage | ||
23 and over | £9.50 (£10.42) | 6 April 2022 – 31 March 2023 (1 April 2023 – 5 April 2024) |
21 – 22 | £9.18 (£10.18) | 6 April 2022 – 31 March 2023 (1 April 2023 – 5 April 2024) |
18-20 | £6.83 (£7.49) | 6 April 2022 – 31 March 2023 (1 April 2023 – 5 April 2024) |
16-17 | £4.81 (£5.28) | 6 April 2022 – 31 March 2023 (1 April 2023 – 5 April 2024) |
Apprentices | £4.81 (£5.28) | 6 April 2022 – 31 March 2023 (1 April 2023 – 5 April 2024) |
TUPE: Failure to inform and consult (max) | 13 weeks’ gross pay per affected employee | N/A |